| MEMBERSHIPS |
 African Incubator Network
 National Business Incubation Association
 Southern African Business & Technology Incubation Association
 Shanghai International Technology Transfer Information Platform
|
|
 |
Members, Graduates, KEDF Clients, and Member Websites
TBIF Incubatees
| 1 | Event.org | Event Management |
| 2 | Enterprise La Perfection | Solar Energy |
| 3 | HIPEC Sarl | Low Cost Housing |
| 4 | Carmel Business Centre | Technology Consultancy |
| 5 | Wakala EA Consulting services Limited | Agro/Food Processing Consulting Business |
| 6 | Infinity Development Consult Ltd. | Management and Consultancy |
| 7 | Ajode Company sarl | Construction |
| 8 | Energy Environment Company | Mini Hydro Plants |
| 9 | Trends Pro Inc. | ICT Business |
| 10 | Eco-Excellence Consultancy Limited | Environmental Management Business |
| 11 | Plan Works Rwanda | Consultant Architect & Engineers |
| 12 | KIVU Contractors | Low cost housing construction |
| 13 | EASY Roads | Consultancy Services |
| 14 | POINT Contractors | Low Cost Housing Construction |
| 15 | Best Food | Food/Juice Processing |
TBIF Anchor Client
| Wakala East Africa Limited |
Horticulture |
TBIF HotDesk Members
| 1 | MORINGA Project | Agri-Business |
| 2 | SANGANA Production cooperatives | Juice Processing |
| 3 | REES | Energy and Environment Solution |
| 4 | TRADUCTORE Unlimited | Translation of Documents |
| 5 | Pave Linkages Limited | Construction |
| 6 | DPMS | ICT business |
| 7 | DEAL Technologies Limited | ICT business |
| 8 | EASY Roads | Stress Management |
| 9 | NDAGIJE | ICT business |
| 10 | MUNGARURIRE DIDACE | ICT Business |
TBIF Graduates
| 1 | Impact E-Rwanda | ICT Business |
| 2 | Cybertech Solutions | ICT Business |
| 3 | Yuppie Yummy | Food Processing |
| 4 | Traductor Unlimited | Book Publishing |
| 5 | Worldwide Translation | Software Translation Service |
| 6 | Stop Sarl | Electrical Engineers |
| 7 | ICT Engineers Cooperatives | ICT Busienss |
| 8 | COMTECH Rwanda | Car tracking Equiipment |
| 9 | Innovative Solutions | Graphic Designers |
| 10 | Betocat Sarl | Road Construction |
KEDF Clients
1 USD = 550 frw
| 1 | Expanding Nyamata Tele Service Centre | ICT | Nyamata | 8.2M |
| 2 | Modern Bread Centre | Food Processing | Cyangugu | 5.0M |
| 3 | Impact E-Rwanda | ICT | TBIF | 6.0M |
| 4 | Paint Manufacturing | Manufacturing | Kigali | 10M |
| 5 | Tiles & Brick Manufacturing | Manufacturing | Kigali | 10M |
| 6 | Animal Feed Plant | Poultry Industry | Kigali | 10M |
| 7 | K-Consult: Legal Consulting Firm | Service | Kigali | 12.5M |
| 8 | Rwandan Heritage | Handicrafts | Kigali | 12M |
| 9 | DAPE Sarl | Footwear Manufacturing | Kigali | 10M |
| 10 | RIDC | ICT | Ruhengeri | 10M |
| 11 | CRET Sarl | Biogas plants | Kigali | 3.4M |
| 12 | COMTECH Sarl | ICT | TBIF | 10M |
| 13 | Alain Ndibwami | Service | Kigali | 10M |
| 14 | Event.org | Event Management | TBIF | 2.0M |
| 15 | Alpha Foods | Food Processing | Kigali | 5.0M |
Member Websites
|
|
 |